Bell Schedule
Normal
|
|
---|---|
Period | Time |
1
|
8:20-9:10 |
2 | 9:14-10:04 |
3 | 10:08-10:58 |
4 | 11:02-11:52 |
Lunch | 11:52-12:23 |
5 | 12:27-1:17 |
6 | 1:21-2:11 |
7 | 2:15-3:05 |
Friday Early Release | |
---|---|
Period | Time |
1
|
8:20-8:57 |
2 | 9:01-9:38 |
3 | 9:41-10:18 |
4 | 10:21-10:58 |
5 | 11:01-11:38 |
CP | 11:41-12:11 |
Lunch | 12:14-12:44 |
6 | 12:48-1:25 |
7 | 1:28-2:05 |
12:20 Early Release
|
|
---|---|
Period | Time |
1
|
8:20-8:46 |
2 | 8:50-9:16 |
3 | 9:20-9:46 |
5 | 9:50-10:16 |
6 | 10:20-10:46 |
7 | 10:50-11:16 |
4 | 11:20-11:50 |
Lunch | 11:50-12:20 |
Late Start*
|
|
---|---|
Period | Time |
2
|
10:20-10:53 |
3 | 10:57-11:30 |
4 | 11:34-12:07 |
Lunch | 12:07-12:37 |
5 | 12:41-1:14 |
6 | 1:18-1:51 |
7 | 1:55-2:28 |
1 | 2:32-3:05 |
Late Start / Friday Early Release*
|
|
---|---|
Period | Time |
2 | 10:20-10:44 |
3 | 10:48-11:12 |
4 | 11:16-11:40 |
Lunch | 11:43-12:13 |
5 | 12:17-12:41 |
6 | 12:45-1:09 |
7 | 1:13-1:37 |
1 | 1:41-2:05 |