Bell Schedule
Bell Schedules
Normal Schedule
| Period | Time |
|---|---|
| 1 | 8:20-9:11 |
| 2 | 9:14-10:05 |
| 3 | 10:08-10:59 |
| 4 | 11:02-11:53 |
| Lunch | 11:53-12:23 |
| 5 | 12:26-1:17 |
| 6 | 1:20-2:11 |
| 7 | 2:14-3:05 |
Friday Early Release
| Period | Time |
|---|---|
| 1 | 8:20-8:58 |
| 2 | 9:01-9:39 |
| 3 | 9:42-10:20 |
| 4 | 10:23-11:01 |
| 5 | 11:04-11:42 |
| Career Pathways | 11:45-12:13 |
| Lunch | 12:13-12:43 |
| 6 | 12:46-1:24 |
| 7 | 1:27-2:05 |
Late Start*
| Period | Time |
|---|---|
| 1 | 10:20-10:54 |
| 2 | 10:57-11:31 |
| 3 | 11:34-12:08 |
| 4 | 12:11-12:45 |
| Lunch | 12:45-1:15 |
| 5 | 1:18-1:52 |
| 6 | 1:55-2:29 |
| 7 | 2:32-3:05 |
Late Start/Friday Early Release*
| Period | Time |
|---|---|
| 1 | 10:20-10:45 |
| 2 | 10:48-11:13 |
| 3 | 11:16-11:41 |
| 4 | 11:44-12:09 |
| Lunch | 12:09-12:39 |
| 5 | 12:45-1:10 |
| 6 | 1:13-1:38 |
| 7 | 1:41-2:05 |
12:30 Early Release
| Period | Time |
|---|---|
| 1 | 8:20-8:49 |
| 2 | 8:52-9:21 |
| 3 | 9:24-9:53 |
| 4 | 9:56-10:25 |
| 5 | 10:28-10:57 |
| 6 | 11:00-11:29 |
| 7 | 11:32-12:00 |
| Lunch | 12:00-12:30 |
*Breakfast is not served on Late Start schedules
