Bell Schedule
Normal
|
|
---|---|
Period | Time |
1
|
8:30-9:20 |
2 | 9:24-10:14 |
3 | 10:18-11:08 |
4 | 11:12-12:02 |
Lunch | 12:02-12:32 |
5 | 12:37-1:27 |
6 | 1:31-2:21 |
7 | 2:25-3:15 |
Friday Early Release | |
---|---|
Period | Time |
1
|
8:30-9:07 |
2 | 9:11-9:48 |
3 | 9:51-10:28 |
4 | 10:31-11:08 |
5 | 11:11-11:48 |
CP | 11:51-12:21 |
Lunch | 12:24-12:54 |
6 | 12:58-1:35 |
7 | 1:38-2:15 |
12:30 Early Release
|
|
---|---|
Period | Time |
1
|
8:30-8:56 |
2 | 9:00-9:26 |
3 | 9:30-9:56 |
5 | 10:00-10:26 |
6 | 10:30-10:56 |
7 | 11:00-11:26 |
4 | 11:30-11:56 |
Lunch | 12:00-12:30 |
Late Start
|
|
---|---|
Period | Time |
2
|
10:30-11:03 |
3 | 11:07 - 11:40 |
4 | 11:44-12:17 |
Lunch | 12:17-12:47 |
5 | 12:51-1:24 |
6 | 1:28-2:01 |
7 | 2:05-2:38 |
1 | 2:42-3:15 |
Late Start / Friday Early Release
|
|
---|---|
Period | Time |
2 | 10:30-10:54 |
3 | 10:58-11:22 |
4 | 11:26-11:50 |
Lunch | 11:53-12:23 |
5 | 12:27-12:51 |
6 | 12:55-1:19 |
7 | 1:23-1:47 |
1 | 1:51-2:15 |